Dytiscidae
| Taxon | Subfamily | Fauna | Country | Locality | Determinated by | Type | Number of specimens |
|---|---|---|---|---|---|---|---|
| Acilius guerryi Olsouf. [- ] | Asiatic | China | Kouang Si Hien | Olsout | syntype | 4 | |
| Acilius guerryi Olsouf. [- ] | Asiatic | China | Kut-Sin-Fou | Olsout | syntype | 1 | |
| Acilius guerryi Olsouf. [- ] | Asiatic | China | Sse Tsong | Olsout | syntype | 4 | |
| Acilius (Homoeslytrus) duvergeri Gob. [ ] | Dax?? | Mouchamps | paratype | 1 | |||
| Agabus nebulosus Forst [- ] | Neotropical | Santa Brigida | Guignot | paratype | 1 | ||
| Agabus (Gaurodytes) nebulosus Forst [mixtus Guignot] | Neotropical | Santa Brigida | Guignot | type | 1 | ||
| Aglymbus mohelicus [- ] | paratype | 2 | |||||
| Amarodytes segrix Guignot [- ] | Neotropical | Brazil | Alagous, Cachoeira Paulo | Guignot | allotype | 1 | |
| Amarodytes segrix Guignot [- ] | Neotropical | Brazil | Pernambuco, Rio Branco | Guignot | paratype | 1 | |
| Anodocheilus bellitae Young [- ] | Neotropical | Brazil | Jacaré | Young | paratype | 1 | |
| Anodocheilus elenauerae Young [- ] | Neotropical | Brazil | Bahia, Encruzilhada | Young | paratype | 2 | |
| Anodocheilus elizabethae Young [- ] | Neotropical | Brazil | Jacaré | Young | paratype | 1 | |
| Anodocheilus florencae Young [- ] | Neotropical | Brazil | Para, Cachimbo | Young | paratype | 1 | |
| Anodocheilus francescae Young [- ] | Neotropical | Brazil | Vera cruz | Young | paratype | 1 | |
| Anodocheilus janae Young [- ] | Neotropical | Brazil | Caninde : Rio Gurupi | Young | paratype | 1 | |
| Anodocheilus lenorae Young [- ] | Neotropical | Brazil | Jacaré | Young | paratype | 1 | |
| Anodocheilus oramae Young [- ] | Neotropical | Surinam | Kondre-Marowijne | Young | paratype | 1 | |
| Anodocheilus sarae Young [- ] | Neotropical | Brazil | Jacaré | Young | paratype | 1 | |
| Anodocheilus villae Young [- ] | Neotropical | Venezuela | Guar. San Fernando | Young | paratype | 2 | |
| Anodocheilus virginiae Young [- ] | Neotropical | Brazil | Para Belem | Young | paratype | 1 | |
| Bidessodes charaxinus Guignot [- ] | Neotropical | Brazil | Para, Aldeia Coraci | Young | paratype | 1 | |
| Bidessodes evanidus Young [- ] | Neotropical | Surinam | Paramaribo | Young | paratype | 1 | |
| Bidessonotus dubius Young [- ] | Neotropical | Venezuela | Guarico, Calabozo | Young | paratype | 2 | |
| Bidessonotus dubius Young [- ] | Neotropical | Venezuela | Guarico, Calabozo | Young | paratype | 2 | |
| Bidessonotus otrerus Young [- ] | Neotropical | Colombia | Barranquilla | Young | paratype | 1 | |
| Bidessonotus otrerus Young [- ] | Neotropical | Colombia | Barranquilla | Young | paratype | 1 | |
| Bidessus cretensis Fery [- ] | Palearctic | Crete | Hiraklion (Kassabonos) | Fery | paratype | 1 | |
| Bidessus cretensis Fery [- ] | Palearctic | Crete | Khania (H Marina) | Guignot | paratype | 2 | |
| Bidessus decellei Biström [- ] | Afrotropical | Boma | Régimbart | paratype | 6 | ||
| Bidessus funebris Guignot [- ] | Afrotropical | Zaire | Vitshumbi | Guignot | paratype | 1 | |
| Bidessus funebris Guignot [- ] | Afrotropical | Zaire | Vitshumbi | Guignot | paratype | 1 | |
| Bidessus funebris Guignot [- ] | Afrotropical | Zaire | Vitshumbi | Guignot | paratype | 2 | |
| Bidessus funebris Guignot [- ] | Afrotropical | Zaire | Vitshumbi | Guignot | type | 1 | |
| Bidessus ghesquieri Guignot [- ] | Afrotropical | Zaire | Eala | Guignot | type | 1 | |
| Bidessus perganulum Biström [- ] | Afrotropical | Zaire | Biström | paratype | 1 | ||
| Bidessus sharpi Régimbart [- ] | Afrotropical | Addah | Régimbart | paralectotype | 19 | ||
| Bidessus straeleni Omer-Cooper [- ] | Afrotropical | Zaire | Guignot | paratype | 1 | ||
| Bidessus straeleni Omer-Cooper [- ] | Afrotropical | Zaire | Guignot | paratype | 2 | ||
| Canthydrus bakeri Peschet [- ] | Asiatic | Peschet | paratype | 2 | |||
| Canthydrus bellus Régimbart [- ] | Afrotropical | Guinea | Régimbart | type | 1 | ||
| Canthydrus bellus Régimbart [- ] | Afrotropical | Sierra Leone | Régimbart | type | 4 | ||
| Canthydrus biguttatus Régimbart [- ] | Afrotropical | Banana Boma | Régimbart | type | 9 | ||
| Canthydrus biguttatus Régimbart [- ] | Afrotropical | Gabon | Régimbart | type | 6 | ||
| Canthydrus birmanicus Guignot [- ] | Asiatic | Burma, Union Of | Rangoon | Guignot | paratype | 2 | |
| Canthydrus birmanicus Guignot [- ] | Asiatic | Burma, Union Of | Rangoon | Guignot | paratype | 1 | |
| Canthydrus blandidus Guignot [- ] | Afrotropical | Zaire | Guignot | paratype | 5 | ||
| Canthydrus blanditus Guignot [- ] | Afrotropical | Zaire | Kasenyi | Guignot | type | 1 | |
| Canthydrus edayros Guignot [- ] | Afrotropical | Zaire | Mabwe | Guignot | paratype | 1 | |
| Canthydrus flammulatus Sharp [- ] | Asiatic | Siam | Sharp | type | 2 | ||
| Canthydrus laetabilis Walker [- ] | Afrotropical | Zaire | Musosa | Guignot | paratype | 13 | |
| Canthydrus laetabilis Walker [- ] | Afrotropical | Zaire | Musosa | Guignot | type | 1 | |
| Canthydrus politus Sharp [- ] | Asiatic | Japan | Sharp | type | 1 | ||
| Canthydrus rubropictus Régimbart [- ] | Afrotropical | Régimbart | type | 1 | |||
| Canthydrus scanthinus Régimbart [- ] | Afrotropical | Senegal | Badoumbé | Régimbart | paratype | 1 | |
| Canthydrus scapharius Guignot [- ] | Afrotropical | Zaire | Musosa | Guignot | paratype | 5 | |
| Canthydrus scapharius Guignot [- ] | Afrotropical | Zaire | Musosa | Guignot | type | 1 | |
| Canthydrus sedilloti Régimbart [- ] | Afrotropical | Zaire | Vitshumbi | Guignot | type | 1 | |
| Canthydrus serialis Fauvel [- ] | Australian | New Caledonia | Anse Vata | Fauvel | syntype | 3 | |
| Canthydrus verbeki Guignot [- ] | Afrotropical | Zaire | Kasenyi | Guignot | type | 1 | |
| Canthydrus xanthinus Régimbart [- ] | Afrotropical | Senegal | Badoumbé | Legics | paratype | 1 | |
| Canthyporus luridipennis Régimbart [- ] | Afrotropical | Cap | Régimbart | type | 1 | ||
| Clypeodytes bicolor Biström [- ] | Afrotropical | Zaire | Guignot | paratype | 1 | ||
| Clypeodytes bicolor Biström [- ] | Afrotropical | Zaire | Guignot | paratype | 1 | ||
| Clypeodytes bicolor Biström [- ] | Afrotropical | Zaire | Guignot | paratype | 1 | ||
| Clypeodytes bicolor Biström [- ] | Afrotropical | Zaire | Guignot | paratype | 1 | ||
| Clypeodytes cribrosus Schaum [- ] | Afrotropical | Kenya | Schaum | paratype | 1 | ||
| Clypeodytes nigripennis Guignot [- ] | 0 | ||||||
| Clypeodytes nigripennis Guignot [- ] | 0 | ||||||
| Clypeodytes perlautes Biström [- ] | Afrotropical | Zaire | Guignot | paratype | 1 | ||
| Clypeodytes perlautes Biström [- ] | Afrotropical | Zaire | Guignot | paratype | 1 | ||
| Clypeodytes seminulum Régimbart [- ] | Afrotropical | Banana Boma | Biström | type | 1 | ||
| Clypeodytes submarginatus Biström [- ] | Afrotropical | Zaire | Guignot | paratype | 1 | ||
| Clypeodytes submarginatus Biström [- ] | Afrotropical | Zaire | Guignot | paratype | 1 | ||
| Clypeodytes submarginatus Biström [- ] | Afrotropical | Zaire | Guignot | holotype | 1 | ||
| Clypeodytes (Hypodites) gestroi Régimbart [ ] | Asiatic | type | 3 | ||||
| Clypeodytes (Hypodites) severini Régimbart [ ] | Asiatic | type | 5 | ||||
| Coelambus fresnedai Fery [- ] | Palearctic | Soria, Torrubia | Fery | paratype | 1 | ||
| Coelambus fresnedai Fery [- ] | Palearctic | Soria, Torrubia | Fery | paratype | 1 | ||
| Colymbetes dolobratus Payk. [- ] | paratype | 1 | |||||
| Copelatus abonnenci Guignot [- ] | paratype | 4 | |||||
| Copelatus alternatus Sharp [- ] | type | 4 | |||||
| Copelatus atrosulcatus Régimbart [- ] | Arussi Galla | Régimbart | paratype | 1 | |||
| Copelatus aubei Montrouzier [- ] | Australian | New Caledonia | Montrouzier | paratype | 1 | ||
| Copelatus aubei Montrouzier [- ] | Australian | New Caledonia | Montrouzier | type | 1 | ||
| Copelatus basifasciatus Régimbart [- ] | Régimbart | type in litteris | 2 | ||||
| Copelatus bimaculatus Perroud [- ] | Australian | New Caledonia | Jeng Nen | Perroud | syntype | 1 | |
| Copelatus brasiliensis Zimmerman [- ] | paratype | 1 | |||||
| Copelatus brevistrigatus Guignot [- ] | Afrotropical | Zaire | Kasenyi | Guignot | type | 1 | |
| Copelatus chevrolati Aubé [- ] | type | 1 | |||||
| Copelatus collarti Gschw. [- ] | Afrotropical | Zaire | Kabenga | Guignot | paratype | 3 | |
| Copelatus collarti Gschw. [- ] | Afrotropical | Zaire | Kamalwa | Guignot | paratype | 3 | |
| Copelatus collarti Gschw. [- ] | Afrotropical | Zaire | Kaswabilenga | Guignot | paratype | 2 | |
| Copelatus collarti Gschw. [- ] | Afrotropical | Zaire | Kaswabilenga | Guignot | paratype | 1 | |
| Copelatus collarti Gschw. [- ] | Afrotropical | Zaire | Kaswabilenga | Guignot | paratype | 1 | |
| Copelatus congo Gschwendtner [- ] | Afrotropical | Zaire | Gschwendtner | paratype | 2 | ||
| Copelatus congo Gschwendtner [- ] | Afrotropical | Zaire | Gschwendtner | paratype | 118 | ||
| Copelatus congo Gschwendtner [- ] | Afrotropical | Zaire | Bishakishaki | Gschwendtner | paratype | 1 | |
| Copelatus congo Gschwendtner [- ] | Afrotropical | Zaire | Bugershi | Gschwendtner | paratype | 2 | |
| Copelatus congo Gschwendtner [- ] | Afrotropical | Zaire | Gando | Gschwendtner | paratype | 3 | |
| Copelatus congo Gschwendtner [- ] | Afrotropical | Zaire | Kundhuru, Tshuve-Ninda | Gschwendtner | paratype | 5 | |
| Copelatus congo Gschwendtner [- ] | Afrotropical | Zaire | Mayia moto | Gschwendtner | paratype | 1 | |
| Copelatus congo Gschwendtner [- ] | Afrotropical | Zaire | Mudende, près Gando | Gschwendtner | paratype | 7 | |
| Copelatus congo Gschwendtner [- ] | Afrotropical | Zaire | Ruanda : Ninda | Gschwendtner | paratype | 2 | |
| Copelatus distinctus Aubé [- ] | type | 1 | |||||
| Copelatus duponti Aubé [-opacus Mouchamps] | paratype | 1 | |||||
| Copelatus epactus [-aciculatus Guignot] | Afrotropical | Zaire | Mwita | Guigot | type | 1 | |
| Copelatus eucritus Guignot [- ] | Afrotropical | Zaire | Guignot | paratype | 1 | ||
| Copelatus eucritus Guignot [- ] | Afrotropical | Zaire | Lusinga | Guignot | paratype | 2 | |
| Copelatus eucritus Guignot [- ] | Afrotropical | Zaire | Lusinga | Guignot | paratype | 1 | |
| Copelatus extensus Sharp [- ] | Afrotropical | Zaire | Kasenyi | Guignot | type | 1 | |
| Copelatus feae Régimbart [- ] | Asiatic | Burma, Union Of | Shwego-myo | Régimbart | type in litteris | 2 | |
| Copelatus fonticola Guignot [- ] | Afrotropical | Zaire | Guignot | paratype | 1 | ||
| Copelatus fonticola Guignot [- ] | Afrotropical | Zaire | Guignot | paratype | 1 | ||
| Copelatus garambanus Guignot [- ] | Afrotropical | Zaire | Guignot | paratype | 1 | ||
| Copelatus garambanus Guignot [- ] | Afrotropical | Zaire | Guignot | paratype | 1 | ||
| Copelatus guadelupensis Legr. [- ] | paratype | 2 | |||||
| Copelatus hebeter Guignot [- ] | Afrotropical | French Guina | Dalaba | Guignot | paratype | 1 | |
| Copelatus impressicollis Sharp [- ] | paratype | 1 | |||||
| Copelatus impressicollis Sharp [- ] | type | 2 | |||||
| Copelatus insolitus Chevrolat [- ] | type | 1 | |||||
| Copelatus instriatus Zimmermann [- ] | type | 1 | |||||
| Copelatus interruptus Perroud [- ] | Australian | New Caledonia | Kanala | Perroud | syntype | 3 | |
| Copelatus ipiformis Régimbart [- ] | Afrotropical | Boma | Régimbart | type | 1 | ||
| Copelatus kaszabi guignot [- ] | Australian | New Guinea | Simbang | Guignot | paratype | 1 | |
| Copelatus kaszabi guignot [- ] | Australian | New Guinea | Simbang | Guignot | paratype | 2 | |
| Copelatus laccophilinus Sharp [- ] | paratype | 4 | |||||
| Copelatus maculatus Sharp [- ] | Australian | New Caledonia | Sharp | type | 1 | ||
| Copelatus multistoriatus [- ] | paratype | 2 | |||||
| Copelatus mundus Sharp [- ] | type | 1 | |||||
| Copelatus nangaensis guignot [- ] | Afrotropical | Cameroun | Nanga - Eboko | Guignot | paratype | 1 | |
| Copelatus nangaensis guignot [- ] | Afrotropical | Cameroun | Nanga - Eboko | Guignot | paratype | 1 | |
| Copelatus nangaensis guignot [- ] | Afrotropical | Uganda | Guignot | paratype | 1 | ||
| Copelatus propinquus Régimbart [- ] | Régimbart | type in litteris | 3 | ||||
| Copelatus rivalis Guignot [- ] | Afrotropical | Zaire | Lusinga | Guignot | paratype | 1 | |
| Copelatus rivalis Guignot [- ] | Afrotropical | Zaire | Lusinga | Guignot | paratype | 1 | |
| Copelatus rivalis Guignot [- ] | Afrotropical | Zaire | Masombwe | Guignot | paratype | 1 | |
| Copelatus royi Legros [- ] | Afrotropical | Guinea | Nimba | Legros | paratype | 2 | |
| Copelatus saegeri Guignot [- ] | Afrotropical | Zaire | Guignot | paratype | 1 | ||
| Copelatus saegeri Guignot [- ] | Afrotropical | Zaire | Guignot | paratype | 1 | ||
| Copelatus saegeri Guignot [- ] | Afrotropical | Zaire | Guignot | paratype | 1 | ||
| Copelatus saegeri Guignot [- ] | Afrotropical | Zaire | Guignot | paratype | 2 | ||
| Copelatus saegeri Guignot [- ] | Afrotropical | Zaire | Guignot | paratype | 1 | ||
| Copelatus saegeri Guignot [- ] | Afrotropical | Zaire | Guignot | paratype | 3 | ||
| Copelatus saegeri Guignot [- ] | Afrotropical | Zaire | Guignot | paratype | 1 | ||
| Copelatus saegeri Guignot [- ] | Afrotropical | Zaire | Guignot | paratype | 1 | ||
| Copelatus saegeri Guignot [- ] | Afrotropical | Zaire | Guignot | paratype | 1 | ||
| Copelatus speciosus Régimbart [- ] | type | 2 | |||||
| Copelatus striatellus [-rufibasalis Schwendtner] | Afrotropical | Zaire | Kanyabayongo | Schwendtner | paratype | 2 | |
| Copelatus striatellus [-rufibasalis Schwendtner] | Afrotropical | Zaire | Ruhengeri | Schwendtner | paratype | 5 | |
| Copelatus striatellus [-rufibasalis Schwendtner] | Afrotropical | Zaire | Ruhengeri | Schwendtner | paratype | 3 | |
| Copelatus striatellus [-rufibasalis Schwendtner] | Afrotropical | Zaire | Ruhengeri | Schwendtner | paratype | 2 | |
| Copelatus striatellus [-rufibasalis Schwendtner] | Afrotropical | Zaire | Ruhengeri | Schwendtner | paratype | 44 | |
| Copelatus striatellus [-rufibasalis Schwendtner] | Afrotropical | Zaire | Ruhengeri | Schwendtner | paratype | 23 | |
| Copelatus striatulus Aubé [- ] | Afrotropical | Senegal | Sharp | type in litteris | 1 | ||
| Copelatus striatus Aubé [- ] | type | 1 | |||||
| Copelatus supplementaris Régimbart [- ] | Régimbart | type in litteris | 1 | ||||
| Copelatus tenebrosus Régimbart [- ] | Sraui?? | Sharp | type | 1 | |||
| Copelatus thrasys Guignot [- ] | Afrotropical | Zaire | Lusinga | Guignot | paratype | 1 | |
| Copelatus thrasys Guignot [- ] | Afrotropical | Zaire | Mabwe | Guignot | paratype | 3 | |
| Copelatus tinctor Guignot [- ] | Afrotropical | Zaire | Kabwekanono | Guignot | paratype | 1 | |
| Copelatus variegatus Guignot [-ab subconcolor ] | Afrotropical | Zaire | Guignot | paratype | 1 | ||
| Copelatus variegatus Guignot [-ab subconcolor ] | Afrotropical | Zaire | Kaswabilenga | Guignot | paratype | 1 | |
| Copelatus variegatus Guignot [-ab subconcolor ] | Afrotropical | Zaire | Kaswabilenga | Guignot | paratype | 3 | |
| Copelatus wodieri Régimbart [- ] | Régimbart | type in litteris | 2 | ||||
| Cybister alocomerus Brinck [- ] | Afrotropical | Kafakumba | Brinck | paratype | 1 | ||
| Cybister cardoni Séverin [- ] | Konbir | Séverin | type | 1 | |||
| Cybister cardoni Séverin [- ] | Asiatic | Konbir | Séverin | syntype | 1 | ||
| Cybister cardoni Séverin [- ] | Asiatic | Konbir | Séverin | syntype | 4 | ||
| Cybister cardoni Séverin [- ] | Asiatic | Burma, Union Of | Séverin | syntype | 2 | ||
| Cybister cinctus Sharp [- ] | Afrotropical | Madagascar | Sharp | syntype | 1 | ||
| Cybister dissentiens Mouchamps [- ] | Afrotropical | Zaire | Mouchamps | paratype | 1 | ||
| Cybister dissentiens Mouchamps [- ] | Afrotropical | Zaire | Kiniati-Yasa | Mouchamps | paratype | 1 | |
| Cybister dissentiens Mouchamps [- ] | Afrotropical | Zaire | Kunungu | Mouchamps | paratype | 1 | |
| Cybister dissentiens Mouchamps [- ] | Afrotropical | Zaire | Stanleyville | Mouchamps | allotype | 1 | |
| Cybister distinctus Régimbart [-cicatricosus Guignot] | Afrotropical | Kinchassa | Guignot | paratype | 1 | ||
| Cybister fimbriolatus Say [- ] | Nearctic | Mouchamps | type in litteris | 1 | |||
| Cybister flavocinctus Aubé [- ] | Neotropical | Mexico, United States | Sharp | type in litteris | 1 | ||
| Cybister flavocinctus Aubé [- ] | Neotropical | Mexico, United States | Sharp | type in litteris | 1 | ||
| Cybister gracilis Sharp [- ] | Asiatic | China | Sharp | type | 1 | ||
| Cybister gschwendtneri Guignot [- ] | Afrotropical | Lindi | Gschwendtner | paratype | 1 | ||
| Cybister guerini Aubé [- ] | Asiatic | India | Sharp | type in litteris | 1 | ||
| Cybister insignis Sharp [-collarti Guignot] | Afrotropical | Zaire | Guignot | type | 1 | ||
| Cybister lewisianus Sharp [- ] | Asiatic | Japan | Sharp | syntype | 1 | ||
| Cybister marginalis [-lusitanicus Sharp] | Palearctic | Portugal | Sharp | type | 1 | ||
| Cybister marginalis [-lusitanicus Sharp] | Palearctic | Portugal | Sharp | type | 1 | ||
| Cybister modestus Sharp [-admotus Guignot] | Afrotropical | Zaire | Stanleyville | Guignot | type | 1 | |
| Cybister pinguis Régimbart [- ] | Afrotropical | Somali Rep. | Uebi Scebeli | Régimbart | type in litteris | 2 | |
| Cybister procax Guignot [- ] | paratype | 1 | |||||
| Cybister procax Guignot [- ] | Afrotropical | Cameroun | Nanga-Eboko | Mouchamps | paratype | 2 | |
| Cybister siamensis Sharp [- ] | Asiatic | Siam | Sharp | type | 1 | ||
| Cybister smaragdinus Régimbart [- ] | Soulouabourg | Mouchamps | type in litteris | 1 | |||
| Cybister smaragdinus Régimbart [- ] | Soulouabourg | Mouchamps | type in litteris | 1 | |||
| Cybister smaragdinus Régimbart [- ] | Soulouabourg | Mouchamps | type in litteris | 1 | |||
| Cybister tripunctatus [-hamatus Montrouzier] | Entrecasteaux | Montrouzier | paratype | 1 | |||
| Cybister tripunctatus [-hamatus Montrouzier] | Entrecasteaux | Montrouzier | type | 1 | |||
| Cybister zimmermanni Mouchamps [- ] | Afrotropical | Cameroun | Joko | Mouchamps | paratype | 3 | |
| Cybister zimmermanni Mouchamps [- ] | Afrotropical | Ivory Coast | Dimbroko | Mouchamps | paratype | 1 | |
| Cybister (Gschwendtnerhydrus) staeleni Guignot [ ] | Afrotropical | Zaire | Mabwe | Guignot | topotype | 2 | |
| Deronectes aubei Mulsant [-sanfilippoi Fery] | Palearctic | France | Fery | paratype | 1 | ||
| Deronectes aubei Mulsant [-sanfilippoi Fery] | Palearctic | France | Fery | paratype | 1 | ||
| Deronectes aubei Mulsant [-sanfilippoi Fery] | Palearctic | France | Fery | paratype | 1 | ||
| Deronectes aubei Mulsant [-sanfilippoi Fery] | Palearctic | France | Fery | paratype | 1 | ||
| Deronectes aubei Mulsant [-sanfilippoi Fery] | Palearctic | France | Ariège | Fery | paratype | 1 | |
| Deronectes aubei Mulsant [-sanfilippoi Fery] | Palearctic | France | Grandrieu | Fery | paratype | 1 | |
| Deronectes aubei Mulsant [-sanfilippoi Fery] | Palearctic | France | Le Lioran | Fery | paratype | 2 | |
| Deronectes aubei Mulsant [-sanfilippoi Fery] | Palearctic | France | Le Lioran | Fery | paratype | 9 | |
| Deronectes aubei Mulsant [-sanfilippoi Fery] | Palearctic | France | Payolles | Fery | paratype | 3 | |
| Deronectes aubei Mulsant [-sanfilippoi Fery] | Palearctic | France | Saint-Béat | Fery | paratype | 1 | |
| Deronectes bameuli Fery & Hosseinie [- ] | Palearctic | Pakistan | Fery et hosseinie | holotype | 1 | ||
| Deronectes biltoni Fery & Hosseinie [- ] | Palearctic | Iran | Ziarat | Fery et hosseinie | paratype | 1 | |
| Deronectes bombycinus Leprieur [- ] | Palearctic | Algeria | Tebessa?? | Leprieur | type | 1 | |
| Deronectes costipennis [-gignouxi Fery] | Palearctic | Spain | Prov. Leon | Fery | paratype | 1 | |
| Deronectes costipennis [-gignouxi Fery] | Palearctic | Spain | Prov. Leon | Fery | paratype | 1 | |
| Deronectes ferrugineus Fery & Brancucci [- ] | Palearctic | Guarda | Fery et brancucci | paratype | 2 | ||
| Deronectes lareynei Fairmaire [- ] | Palearctic | Leprieur | type | 1 | |||
| Deronectes lareynei Fairmaire [- ] | Palearctic | Corsica | Régimbart | type | 1 | ||
| Deronectes nilssoni Fery [- ] | Palearctic | Iran | Guignot | paratype | 2 | ||
| Deronectes nilssoni Fery [- ] | Palearctic | Iran | Guignot | paratype | 1 | ||
| Deronectes perrinae Fery [- ] | Palearctic | Fery | paratype | 1 | |||
| Deronectes perrinae Fery [- ] | Palearctic | Algeria | Fery | paratype | 1 | ||
| Deronectes perrinae Fery [- ] | Palearctic | Algeria | Kouriba | Fery | paratype | 1 | |
| Deronectes perrinae Fery [- ] | Palearctic | Italy | Fery | paratype | 1 | ||
| Deronectes perrinae Fery [- ] | Palearctic | Portugal | Fery | paratype | 1 | ||
| Deronectes perrinae Fery [- ] | Palearctic | Tunisia | Fery | paratype | 1 | ||
| Desmopachria ovalis Sharp [- ] | Neotropical | Brazil | Sharp | paratype | 1 | ||
| Desmopachria ovalis Sharp [- ] | Neotropical | Brazil | Sharp | type | 5 | ||
| Desmopachria phacoides Guignot [- ] | Neotropical | Paraguay | Ihamisi | Guignot | paratype | 6 | |
| Desmopachria phacoides Guignot [- ] | Neotropical | Paraguay | Ihamisi | Guignot | type | 1 | |
| Desmopachria subtilis Sharp [- ] | Neotropical | Brazil | Sharp | type | 1 | ||
| Dytiscus fasciventris Say. [- ] | Nearctic | United States of America | Mouchamps | type | 1 | ||
| Graptodytes natrix Sharp [- ] | Asiatic | Japan | Sharp | type in litteris | 2 | ||
| Hemibidessus conicus Zimmerman [- ] | Neotropical | Brazil | Corumba | Zimmerman | paratype | 2 | |
| Herophydrus confusus Régimbart [- ] | Afrotropical | Madagascar | Ananarivo | Régimbart | lectotype | 1 | |
| Herophydrus confusus Régimbart [- ] | Afrotropical | Madagascar | Ananarivo | Régimbart | paralectotype | 2 | |
| Herophydrus endroedyi Biström [- ] | Afrotropical | South Africa, Republic of | Transvaal Belfast | Biström | paratype | 1 | |
| Herophydrus expressus Gschwendtner [- ] | Afrotropical | Zaire | Gschwendtner | paratype | 6 | ||
| Herophydrus expressus Gschwendtner [- ] | Afrotropical | Zaire | Karisimbi : Nyabirehe | Gschwendtner | paratype | 1 | |
| Herophydrus expressus Gschwendtner [- ] | Afrotropical | Zaire | Ruhengeri | Gschwendtner | paratype | 3 | |
| Herophydrus gigas Régimbart [- ] | Afrotropical | Zaire | Guignot | paratype | 2 | ||
| Herophydrus gigas Régimbart [-discrepatus Guignot] | Afrotropical | Zaire | Mubale | Guignot | paratype | 1 | |
| Herophydrus guineensis Aubé [- ] | Afrotropical | Senegal | Sharp | lectotype | 1 | ||
| Herophydrus guineensis Aubé [- ] | Afrotropical | Senegal | Sharp | paralectotype | 1 | ||
| Herophydrus heros Sharp [- ] | Afrotropical | Madagascar | Sharp | type | 2 | ||
| Herophydrus hyphydroides Perris [- ] | Palearctic | Corsica | Biström | syntype | 2 | ||
| Herophydrus janssensi Guignot [- ] | Afrotropical | Zaire | Guignot | paratype | 44 | ||
| Herophydrus janssensi Guignot [- ] | Afrotropical | Zaire | Guignot | paratype | 68 | ||
| Herophydrus nodieri Régimbart [- ] | Afrotropical | Senegal | Malou | Biström | type | 1 | |
| Herophydrus nodieri Régimbart [- ] | Afrotropical | Zaire | Biström | paratype | 2 | ||
| Herophydrus obscurus Sharp [- ] | Afrotropical | South Africa, Republic of | Cape Town | Sharp | paralectotype | 1 | |
| Herophydrus obsoletus Régimbart [- ] | Afrotropical | Madagascar | Ananarivo | Régimbart | type | 1 | |
| Herophydrus pallidus Omer-Cooper [- ] | Afrotropical | Zaire | Biström | paratype | 48 | ||
| Herophydrus pallidus Omer-Cooper [- ] | Afrotropical | Zaire | Gschwendtner | paratype | 1 | ||
| Herophydrus pallidus Omer-Cooper [- ] | Afrotropical | Zaire | kalondo : Ndagara, Mokoto | Biström | paratype | 1 | |
| Herophydrus pallidus Omer-Cooper [- ] | Afrotropical | Zaire | Karisimbi : Nyabirehe | Gschwendtner | paratype | 16 | |
| Herophydrus pallidus Omer-Cooper [- ] | Afrotropical | Zaire | Mudende, près Gando | Gschwendtner | paratype | 3 | |
| Herophydrus pallidus Omer-Cooper [- ] | Afrotropical | Zaire | Ruhengeri | Biström | paratype | 2 | |
| Herophydrus pallidus Omer-Cooper [- ] | Afrotropical | Zaire | Ruhengeri | Gschwendtner | paratype | 3 | |
| Herophydrus pallidus Omer-Cooper [- ] | Afrotropical | Zaire | Ruhengeri | Gschwendtner | paratype | 1 | |
| Herophydrus pallidus Omer-Cooper [- ] | Afrotropical | Zaire | Ruhengeri | Biström | paratype | 5 | |
| Herophydrus pallidus Omer-Cooper [- ] | Afrotropical | Zaire | Ruhengeri | Gschwendtner | paratype | 3 | |
| Herophydrus tribolus Guignot [- ] | Afrotropical | Zaire | Guignot | paratype | 2 | ||
| Herophydrus tribolus Guignot [- ] | Afrotropical | Zaire | Lusinga (Kambwakanono) | Guignot | paratype | 1 | |
| Herophydrus variabilis Régimbart [-sucundus Guignot] | Afrotropical | Zaire | Lusinga | Guignot | paratype | 1 | |
| Heterhydrus adipatus Guignot [- ] | Afrotropical | Zaire | Mabwe | Guignot | paratype | 8 | |
| Heterhydrus adipatus Guignot [- ] | Afrotropical | Zaire | Mabwe | Guignot | paratype | 7 | |
| Huxelhydrus syntheticus Sharp [- ] | type | 1 | |||||
| Hydaticus apiatus Guignot [- ] | Afrotropical | Zaire | Ruhengeri | Guignot | paratype | 4 | |
| Hydaticus apiatus Guignot [- ] | Afrotropical | Zaire | Ruhengeri | Guignot | paratype | 1 | |
| Hydaticus apiatus Guignot [- ] | Afrotropical | Zaire | Ruhengeri | Guignot | paratype | 1 | |
| Hydaticus apiatus Guignot [- ] | Afrotropical | Zaire | Ruhengeri | Guignot | paratype | 3 | |
| Hydaticus arcuatus Régimbart [- ] | Régimbart | type in litteris | 4 | ||||
| Hydaticus collarti Guignot [- ] | Afrotropical | Zaire | Blukwa | Guignot | allotype | 1 | |
| Hydaticus collarti Guignot [- ] | Afrotropical | Zaire | Blukwa | Guignot | paratype | 1 | |
| Hydaticus collarti Guignot [- ] | Afrotropical | Zaire | Blukwa | Guignot | type | 1 | |
| Hydaticus congo Gschwendtner [- ] | Afrotropical | Zaire | Gschwendtner | paratype | 2 | ||
| Hydaticus congo Gschwendtner [- ] | Afrotropical | Zaire | Gschwendtner | paratype | 5 | ||
| Hydaticus congo Gschwendtner [- ] | Afrotropical | Zaire | Gschwendtner | paratype | 4 | ||
